<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Salers Canada</title>
	<atom:link href="http://www.salerscanada.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salerscanada.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 14 Feb 2012 17:31:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Kathy Adams &#8211; Women in Agriculture</title>
		<link>http://www.salerscanada.com/uncategorized/kathy-adams-women-in-agriculture/</link>
		<comments>http://www.salerscanada.com/uncategorized/kathy-adams-women-in-agriculture/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 03:05:56 +0000</pubDate>
		<dc:creator>Kathy Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salerscanada.com/?p=473</guid>
		<description><![CDATA[Congratulations Kathy on being featured in August 2011 issue of Alberta Beef Magazine &#8211; Women in Agriculture: Kathy Adams became involved with the Salers breed almost by accident when it was first getting started, shortly after the first importations from (&#8230;)</p><p><a href="http://www.salerscanada.com/uncategorized/kathy-adams-women-in-agriculture/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>Congratulations Kathy on being featured in August 2011 issue of Alberta Beef Magazine &#8211; Women in Agriculture:</strong></p>
<p>Kathy Adams became involved with the Salers breed almost by accident when it was first getting started, shortly after the first importations from France in 1973. She was not too long out of high school and working as a fileclerk/court runner in a downtown Calgary law firm when one of the back offices was rented out to a new cattle<br />
breed association. The Manager needed someone to type and keep books; he offered Kathy a part-time after-hours job that began her commitment to the breed.</p>
<p>&gt;&gt; <a title="Kathy Adams - Women in Agriculture" href="http://salerscanada.com/pdf-files/Kathy_august2011.pdf" target="_blank">read entire article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salerscanada.com/uncategorized/kathy-adams-women-in-agriculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALES RESULTS</title>
		<link>http://www.salerscanada.com/uncategorized/sales-results/</link>
		<comments>http://www.salerscanada.com/uncategorized/sales-results/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:45:09 +0000</pubDate>
		<dc:creator>Kathy Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salerscanada.com/newsite/?p=233</guid>
		<description><![CDATA[&#62;&#62; Mader Ranches 2011 Bull Sale &#62;&#62; New Trend Salers Bull Sale &#62;&#62; Best of Beef Bull Sale]]></description>
			<content:encoded><![CDATA[<p align="left"><a href="http://www.salerscanada.com/mader-ranches-2011-bull-sale-report">&gt;&gt; Mader Ranches 2011 Bull Sale<br />
<a href="http://www.salerscanada.com/new-trend-salers-bull-sale">&gt;&gt; New Trend Salers Bull Sale</a><br />
<a href="http://www.salerscanada.com/best-of-beef-bull-sale">&gt;&gt; Best of Beef Bull Sale</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salerscanada.com/uncategorized/sales-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 SAC ANNUAL GENERAL MEETING</title>
		<link>http://www.salerscanada.com/uncategorized/2011-sac-annual-general-meeting/</link>
		<comments>http://www.salerscanada.com/uncategorized/2011-sac-annual-general-meeting/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:47:31 +0000</pubDate>
		<dc:creator>Kathy Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salerscanada.com/newsite/?p=237</guid>
		<description><![CDATA[2011 AGM was held May 21st in Carstairs AB. Brian Jones of Okotoks AB was re-elected to a second 3 year term on the Board and was also returned to the position of Treasurer. Welcome to Brad Dunn of Ogema (&#8230;)</p><p><a href="http://www.salerscanada.com/uncategorized/2011-sac-annual-general-meeting/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<ul>
<li>2011 AGM was held May 21st in Carstairs AB.</li>
<li>Brian Jones of Okotoks AB was re-elected to a second 3 year term on the Board and was also returned to the position of Treasurer.</li>
<li>Welcome to Brad Dunn of Ogema SK, elected to his first term on the Board &#8211; also a 3 year stint.</li>
<li>Many thanks to Wayne Sereda of Big Valley AB, who completed his term of office at this AGM and who had been instrumental in bringing the Optimizer proposal to SAC members for consideration.</li>
<li>Also at this year&#8217;s meeting, a Committee was struck to research and evaluate various options available to the Board and Association for the provision of registry services and performance programs.</li>
<li>We&#8217;ll be looking forward to hearing their report.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.salerscanada.com/uncategorized/2011-sac-annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANITOBA BULL TEST STATION</title>
		<link>http://www.salerscanada.com/uncategorized/manitoba-bull-test-station/</link>
		<comments>http://www.salerscanada.com/uncategorized/manitoba-bull-test-station/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 20:45:55 +0000</pubDate>
		<dc:creator>Kathy Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salerscanada.com/newsite/?p=235</guid>
		<description><![CDATA[The 112-Day test has now been completed, with Salers bulls posting excellent results, including Top Gains at the Station across all breeds for the 3rd year running. Salers statistics for 2011 are ADG of 4.26, WDA of 3.41 All breeds (&#8230;)</p><p><a href="http://www.salerscanada.com/uncategorized/manitoba-bull-test-station/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p align="left">The 112-Day test has now been completed, with Salers bulls posting excellent results, including Top Gains at the Station across all breeds for the 3rd year running.</p>
<ul>
<li>Salers statistics for 2011 are ADG of 4.26, WDA of 3.41</li>
<li>All breeds ADG was 3.82 and WDA was 3.35</li>
<li>The top heifer was also a Salers, gaining 3.46 over the test period and with a WDA of 3.04</li>
</ul>
<p><a href="http://www.manitobabulltest.com/" target="_blank">www.manitobabulltest.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salerscanada.com/uncategorized/manitoba-bull-test-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SALERS ASSOCIATION ANNOUNCES NEW BREED BASE &#8211; EPD</title>
		<link>http://www.salerscanada.com/uncategorized/hello-world/</link>
		<comments>http://www.salerscanada.com/uncategorized/hello-world/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 06:44:03 +0000</pubDate>
		<dc:creator>Kathy Adams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.salerscanada.com/newsite/?p=1</guid>
		<description><![CDATA[Have you or your customers experienced some confusion when trying to compare EPDs from different breeds? Are you, as a commercial customer, used to looking at EPDs from the Angus breed? Salers Association of Canada has recently made changes to (&#8230;)</p><p><a href="http://www.salerscanada.com/uncategorized/hello-world/">Read the rest of this entry &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>Have you or your customers experienced some confusion when trying to compare EPDs from different breeds? Are you, as a commercial customer, used to looking at EPDs from the Angus breed? Salers Association of Canada has recently made changes to its EPD base to make them more easily understood by the commercial industry and more comparable to Angus numbers. The base adjustment will affect the breed averages and percentile rankings for BW, WW, YW and milk but doesn&#8217;t change an animal&#8217;s relative ranking within the Salers breed.</p>
<p>The change goes a long way to defeating the notion that Salers EPDs and animal performance are not competitive within the industry. By making the Salers breed averages more similar to other breeds, our EPDs will be easier to use.</p>
<p><strong>It is important to note that even with these changes, EPDs are still not directly comparable between breeds without using the MARC (Meat Animal Research Center) across-breed EPD tables. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.salerscanada.com/uncategorized/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

